Basic Information |
Model | MTK6580 |
CPU Processor | MTK6580 Cortex A7 Octa-core, 1.5GHz |
GPU | ARM Mali-400 MP2 |
Operating System | Android 7.0 |
Screen Size | 10.1" |
Resolution | 1280*800 IPS |
Touch Screen | 5-points Capacitive Touch Screen |
RAM | 4GB DDR3 |
Storage Capacity | 32GB |
External Memory | Support TF card up to 64GB (not included) |
Networks and Wireless |
WiFi | Support WiFi (Built-in 802.11b/g/n WLAN Card) |
3G | Built-in, Support 3G calling, WCDMA 850/2100MHz |
2G | Support 2G calling, GSM 850/900/1800/1900MHz |
Bluetooth | Support |
GPS | Support |
Additional Features |
Camera | Front2MP, Rear 5MP |
Sensors | G-sensor |
Input/Output Ports | 3.5mm Headphone*1, Micro USB port*1, TF Card Slot*1, TF Card Slot*2 |
Output Device | Built-in Loud speakers |
Input Device | Built-in Microphone |
Play Store | Yes, Built in |
Android Market | Yes, You can download thousands of APPS from the Google Android Market |
Languages | English, Spanish, French, Irish, German, Italian, Russian, Dutch etc |
OTG | Yes |
Flash | Support |
Power and Battery |
Standard Battery Capacity | 3.7V, 6500mAh |
AC Power Adaptor | (Input) AC 110-220V 50/60Hz; (Output) DC 5V 2A |
Support Format |
Audio Format | MP3, WMA, APE, FLAC, AAC, OGG, WAV |
Video Format | Support 1080P, AVI / MOV / MP4 / RMVB / FLV / MKV |
Picture Format | JPG, JPEG, BMP, GIF |
E-book Format | Support UMD, TXT, PDF, HTML, RTF, FB2 |
Physical Specification |
Dimensions | (10.31 x 6.5 x 0.39)" / (26.2 x 16.4 x 1)cm (L x W x H) |
Weight | 20 oz / 567 g |
Color | silvery |